Winkelwagen
Aantal artikelen
0
De winkelwagen is leeg
SELECT YOUR CAR
nl
Universeel

Bilstein B14 PSS Compleet onderstel veren en dempers | Renault | CLIO IV Sport Tourer (KH_) / CLIO MIO IV (BH_) / LUTECIA IV (BH_) / CLIO IV (BH_) / CLIO IV Grandtour (KH_) | all

Beschrijving

€ 1120,04
1317,69
Op Voorraad
Wordt tussen maandag en uiterlijk dinsdag verstuurd

Uitgebreide beschrijving

Bilstein B14 PSS Compleet onderstel veren en dempers | Bilstein artikelnummer:47-281387

De Bilstein B14 schroefset is een betaalbare oplossing gevonden voor een hoogwaardige in hoogte verstelbare oplossing. Met de schroefset kan de bestuurder zijn rijhoogte aanpassen. De schroefset maakt een verlaging van 20 - 50 mm mogelijk en is nauwkeurig afgesteld door ingenieurs van het bedrijf. Daarnaast is de schroefset door een reeks tests onderworpen aan extreme weg- en baanomstandigheden. De Bilstein B14 schroefset maakt ook gebruik van hoge kwaliteit materialen die zijn gecoat met behulp van triple C-technologie voor een betere corrosiebestendigheid.

Raadpleeg de toepassingsbeschrijving van de fabrikant zorgvuldig voor voertuigspecifieke informatie:
  • RENAULT CLIO IV (BH_), CLIO MIO IV (BH_), LUTECIA IV (BH_) 0.9 TCe 75 (BHNP) Hatchback 05/2018 56 76 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV (BH_), CLIO MIO IV (BH_), LUTECIA IV (BH_) 0.9 TCe 90 Hatchback 11/2012 66 90 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV (BH_), CLIO MIO IV (BH_), LUTECIA IV (BH_) 0.9 TCe 90 LPG Hatchback 06/2016 66 90 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV (BH_), CLIO MIO IV (BH_), LUTECIA IV (BH_) 1.2 16V Hatchback 11/2012 54 73 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV (BH_), CLIO MIO IV (BH_), LUTECIA IV (BH_) 1.2 16V (BHA1, BHAK, BHMG, BHMK) Hatchback 06/2015 55 75 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV (BH_), CLIO MIO IV (BH_), LUTECIA IV (BH_) 1.2 LPG 16V Hatchback 11/2012 06/2015 54 73 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV (BH_), CLIO MIO IV (BH_), LUTECIA IV (BH_) 1.2 TCe 120 (BHAU) Hatchback 01/2016 87 118 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV (BH_), CLIO MIO IV (BH_), LUTECIA IV (BH_) 1.2 TCe 120 (BHM0) Hatchback 03/2013 88 120 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV (BH_), CLIO MIO IV (BH_), LUTECIA IV (BH_) 1.5 dCi 110 Hatchback 06/2016 81 110 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV (BH_), CLIO MIO IV (BH_), LUTECIA IV (BH_) 1.5 dCi 75 Hatchback 11/2012 55 75 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV (BH_), CLIO MIO IV (BH_), LUTECIA IV (BH_) 1.5 dCi 90 Hatchback 11/2012 66 90 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV Grandtour (KH_) 0.9 TCe 90 Bestelwagen/Bus 01/2014 66 90 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV Grandtour (KH_) 1.5 dCi 75 Bestelwagen/Bus 01/2014 55 75 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV Grandtour (KH_) 1.5 dCi 90 Bestelwagen/Bus 01/2014 66 90 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV Grandtour (KH_), CLIO IV Sport Tourer (KH_) 0.9 TCe 75 (KHNP) Stationwagen 08/2018 56 76 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV Grandtour (KH_), CLIO IV Sport Tourer (KH_) 0.9 TCe 90 Stationwagen 01/2013 66 90 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV Grandtour (KH_), CLIO IV Sport Tourer (KH_) 1.2 16V Stationwagen 01/2013 54 73 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV Grandtour (KH_), CLIO IV Sport Tourer (KH_) 1.2 TCe 120 (KHAU) Stationwagen 01/2016 87 118 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV Grandtour (KH_), CLIO IV Sport Tourer (KH_) 1.2 TCe 120 (KHM0) Stationwagen 03/2013 88 120 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV Grandtour (KH_), CLIO IV Sport Tourer (KH_) 1.5 dCi 110 Stationwagen 06/2016 81 110 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV Grandtour (KH_), CLIO IV Sport Tourer (KH_) 1.5 dCi 75 Stationwagen 01/2013 55 75 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS
  • RENAULT CLIO IV Grandtour (KH_), CLIO IV Sport Tourer (KH_) 1.5 dCi 90 Stationwagen 01/2013 66 90 Aslast (kg) tot: 898 | Aslast (kg) tot: 960 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30-40 | Voertuigtype: ex. RS

  • Eigenschappen:

    Bilstein